---
title: "Definitions of ready-to-use inspiration sets"
url: "https://kb.chargeplanner.ai/en/article/definitions-of-ready-to-use-inspiration-sets"
language: "en"
last_updated: "2025-12-01T10:39:39.771Z"
---

# Definitions of ready-to-use inspiration sets

To support fast and relevant testing, RetailSonar provides a set of **ready-made inspiration sets**. These sets represent parkings in different contexts and can be uploaded directly into the **Optimize module**.

> ⚠️ *Note: These inspiration sets are generic. We believe this provides a solid starting point; however, please note that the list is not exhaustive and should be considered as inspiration rather than a definitive guide. You are always free to upload your own custom test sets aligned to your business case.*

* * *

### 📥 How to upload an inspiration set

The explanation on how to upload a predefined inspiration set can be found [here](https://kb.chargeplanner.ai/en/article/choose-a-data-set#start-with-a-predifined-inspiration-set-(only-for-hotspot-projects)).

* * *

### ✅ Available inspiration sets Cars

![](https://cdn-assets.productfruits.com/38dc9ac4-0dc4-410b-a0fc-a13fb5cdd85b)

#### **🚗![💨](https://fonts.gstatic.com/s/e/notoemoji/16.0/1f4a8/72.png) Focus for Ultrafast chargers**

| Set Name | Description | Estimated Calculation Time |
| --- | --- | --- |
| **Top 500 Charge & Go** | Focused on high traffic parkings often with strong presence of local activity with a duration of less than 30 minutes (such as food (mini-market, bakery, etc.), fast food, tobacco and newspapers, car wash, fuel and airports). | ~4 hours |
| **Top 1500 Charge & Go** | Broader set with more locations with sufficient traffic and if medium presence of local activity with a duration of less than 30 minutes (such as food (mini-market, bakery, etc.), fast food, tobacco and newspapers, car wash, fuel and airports). | ~8 hours |
| **Top 3000 Charge & Go** | Extensive coverage with more locations with sufficient traffic and if medium presence of local activity with a duration of less than 30 minutes (such as food (mini-market, bakery, etc.), fast food, tobacco and newspapers, car wash, fuel and airports). | ~16 hours |

#### **🚗** **Focus for Fast chargers**

| Set Name | Description | Estimated Calculation Time |
| --- | --- | --- |
| **Top 500 Visit & charge** | Focused on parkings with strong presence of local activity with a duration of 30 mins - 2 hours (such as supermarkets, stores, sports halls, cinemas, museums, services etc.). | ~4 hours |
| **Top 1500 Visit & charge** | Broader set with more locations with sufficient presence of local activity with a duration of 30 mins to 2 hours (such as supermarkets, stores, sports halls, cinemas, museums, services). | ~8 hours |
| **Top 3000 Visit & charge** | Extensive coverage with more locations with medium presence of local activity with a duration of 30 mins to 2 hours (such as supermarkets, stores, sports halls, cinemas, museums, services). | ~16 hours |

✅ Available inspiration sets Trucks

![](https://cdn-assets.productfruits.com/922850fd-67f9-4056-aec2-5281dda15ae4)

#### **🚗** **Focus for Trucks**

| Set Name | Description | Estimated Calculation Time |
| --- | --- | --- |
| **Top 500 - parking** | 500 locations with the highest score on the website of ACEA itself about "frequency of truck visits"." | ~4 hours |
| **Top 1500 - parking** | 1500 locations with the highest score on the website of ACEA itself about "frequency of truck visits"." | ~8 hours |
| **Top 3000 - parking** | 3000 locations with the highest score on the website of ACEA itself about "frequency of truck visits"." | ~16 hours |
